Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Nevada Dragons | |||||||||||||||||||
Record: 70-92 Finish: 3rd in GE West Division Runs Scored: 634 Runs Allowed: 806 Exp W-L: 63-99 Ballpark: Venetian Field Attendance: 2,913,499 Manager: Kale Burnham
Statistics / Schedule |
Minor League Records: AAA: 68-70, 9th in the Great Explorers AA: 83-55, 1st in the Great Explorers A: 76-62, 2nd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Cyril Foland | 28 | 155 | 604 | 71 | 150 | 22 | 7 | 16 | 63 | 20 | 2 | 30 | 136 | .248 | .287 | .387 | .674 | 69.6 | 15.1 | 6.7 |
1B | #Chet Rinehart | 26 | 154 | 535 | 68 | 105 | 31 | 7 | 10 | 60 | 7 | 10 | 76 | 135 | .196 | .298 | .336 | .635 | 54.0 | 5.2 | 1.7 |
RF | *Mike Doctor | 29 | 154 | 548 | 74 | 142 | 21 | 3 | 12 | 52 | 31 | 8 | 40 | 95 | .259 | .312 | .374 | .686 | 66.8 | 10.5 | 4.0 |
C | Antonio Hernandez | 35 | 152 | 552 | 70 | 166 | 19 | 4 | 23 | 89 | 3 | 1 | 26 | 80 | .301 | .329 | .475 | .804 | 84.5 | 20.8 | 3.4 |
SS | Chris Lott | 23 | 134 | 474 | 65 | 116 | 18 | 3 | 19 | 61 | 7 | 2 | 60 | 131 | .245 | .336 | .416 | .751 | 68.9 | 16.0 | 6.8 |
CF | Alex Garza | 34 | 122 | 431 | 82 | 142 | 25 | 6 | 27 | 72 | 45 | 10 | 74 | 80 | .329 | .429 | .603 | 1.032 | 105.1 | 31.7 | 3.9 |
LF | *Albert Reynoso | 36 | 141 | 402 | 36 | 96 | 22 | 2 | 11 | 56 | 0 | 0 | 32 | 91 | .239 | .293 | .386 | .679 | 49.7 | 8.7 | 2.8 |
3B | David Hanson | 30 | 133 | 371 | 19 | 65 | 17 | 2 | 9 | 37 | 5 | 2 | 18 | 95 | .175 | .214 | .305 | .519 | 23.3 | 0.0 | 1.8 |
CF | James Lape | 25 | 127 | 278 | 33 | 59 | 6 | 3 | 4 | 23 | 5 | 6 | 14 | 64 | .212 | .258 | .299 | .557 | 20.4 | 1.5 | 1.8 |
CF | Michael Miller | 35 | 87 | 185 | 28 | 33 | 9 | 1 | 5 | 22 | 14 | 2 | 16 | 48 | .178 | .246 | .319 | .565 | 17.2 | 1.2 | 1.4 |
C | #Seth Fergerson | 26 | 102 | 186 | 14 | 50 | 10 | 0 | 3 | 27 | 1 | 0 | 12 | 9 | .269 | .317 | .371 | .688 | 19.8 | 6.2 | 0.6 |
3B | Darryl Wyatt | 35 | 85 | 176 | 17 | 36 | 4 | 1 | 6 | 20 | 1 | 1 | 12 | 40 | .205 | .254 | .341 | .595 | 15.3 | 0.5 | 0.9 |
2B | James Erickson | 23 | 82 | 134 | 17 | 26 | 7 | 0 | 1 | 9 | 0 | 0 | 9 | 36 | .194 | .243 | .269 | .512 | 7.4 | 0.0 | 1.0 |
2B | Kinji Itake | 29 | 38 | 107 | 8 | 14 | 0 | 1 | 2 | 7 | 5 | 2 | 8 | 28 | .131 | .203 | .206 | .409 | 4.1 | 0.0 | 1.5 |
P | Gene Foxworth | 28 | 40 | 82 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 33 | .085 | .118 | .085 | .203 | -2.4 | 0.0 | 0.0 |
P | Ramon Quintana | 29 | 35 | 78 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 33 | .103 | .114 | .128 | .242 | -1.6 | 0.0 | 0.0 |
P | *Philip Linton | 30 | 32 | 76 | 4 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 27 | .105 | .160 | .158 | .318 | 0.5 | 0.0 | 0.0 |
P | *Jamal Hankinson | 32 | 30 | 61 | 7 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | .148 | .200 | .246 | .446 | 2.4 | 0.0 | 0.0 |
RF | Melvin Bellamy | 38 | 31 | 51 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .196 | .196 | .255 | .451 | 1.1 | 0.0 | 0.2 |
P | Paul Knutson | 26 | 20 | 44 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | .068 | .089 | .159 | .248 | -1.1 | 0.0 | 0.0 |
1B | Max Gonzales | 31 | 16 | 44 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .205 | .217 | .227 | .445 | 1.0 | 0.0 | 0.1 |
P | David Scoggin | 33 | 8 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .048 | .091 | .048 | .139 | -1.1 | 0.0 | 0.0 |
CF | Bill Bowler | 34 | 11 | 16 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | .188 | .278 | .313 | .590 | 1.5 | 0.7 | 0.1 |
P | *Nathan Cramer | 30 | 44 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | Richard Hileman | 31 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
SS | Samuel Wooten | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Ernest Carson | 32 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
P | *Matthew McMeans | 34 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Richard McPherson | 36 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
2B | Albert Estrada | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.0 |
P | Christopher Reed | 29 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2175 | 5474 | 634 | 1260 | 223 | 42 | 150 | 616 | 149 | 49 | 446 | 1236 | .230 | .290 | .368 | .659 | 605.9 | 118.4 | 38.9 | |
Rank among 12 GE teams | 10 | 11 | 12 | 12 | 6 | 8 | 11 | 2 | 9 | 7 | 10 | 12 | 12 | 11 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Gene Foxworth | 28 | 10 | 19 | .345 | 34 | 34 | 0 | 245.7 | 228 | 130 | 29 | 119 | 90 | 4.76 | 3.8 |
Ramon Quintana | 29 | 9 | 15 | .375 | 35 | 35 | 0 | 244.3 | 234 | 131 | 28 | 173 | 204 | 4.83 | 4.2 |
*Philip Linton | 30 | 12 | 15 | .444 | 32 | 32 | 0 | 228.0 | 194 | 118 | 24 | 151 | 286 | 4.66 | 6.8 |
Jamal Hankinson | 32 | 10 | 14 | .417 | 30 | 30 | 0 | 193.7 | 210 | 103 | 11 | 78 | 93 | 4.79 | 4.5 |
Paul Knutson | 26 | 6 | 8 | .429 | 20 | 20 | 0 | 133.0 | 128 | 66 | 23 | 50 | 125 | 4.47 | 3.2 |
Richard McPherson | 36 | 7 | 5 | .583 | 72 | 0 | 42 | 69.3 | 51 | 32 | 13 | 26 | 62 | 4.15 | 11.7 |
*Nathan Cramer | 30 | 3 | 3 | .500 | 44 | 3 | 2 | 66.7 | 55 | 41 | 11 | 36 | 47 | 5.54 | 1.4 |
David Scoggin | 33 | 3 | 4 | .429 | 8 | 8 | 0 | 62.3 | 65 | 28 | 9 | 20 | 55 | 4.04 | 2.6 |
*Ernest Carson | 32 | 3 | 0 | 1.000 | 40 | 0 | 1 | 45.7 | 51 | 27 | 10 | 26 | 27 | 5.32 | 1.2 |
Christopher Reed | 29 | 4 | 2 | .667 | 39 | 0 | 0 | 40.7 | 23 | 7 | 3 | 10 | 37 | 1.55 | 6.0 |
*Matthew McMeans | 34 | 0 | 3 | .000 | 41 | 0 | 0 | 38.7 | 42 | 16 | 5 | 10 | 15 | 3.72 | 1.4 |
Richard Hileman | 31 | 0 | 2 | .000 | 41 | 0 | 0 | 37.0 | 43 | 35 | 6 | 33 | 16 | 8.51 | 0.0 |
Bobby Hollenbeck | 28 | 3 | 1 | .750 | 34 | 0 | 1 | 34.3 | 21 | 7 | 2 | 7 | 21 | 1.84 | 5.8 |
James Barker | 25 | 0 | 0 | .000 | 3 | 0 | 0 | 3.3 | 4 | 2 | 0 | 2 | 1 | 5.41 | 0.0 |
*Herman Tucker | 24 | 0 | 1 | .000 | 3 | 0 | 0 | 2.7 | 4 | 2 | 2 | 0 | 2 | 6.77 | 0.0 |
Team Totals | 29.8 | 70 | 92 | .432 | 476 | 162 | 46 | 1445.3 | 1353 | 745 | 176 | 741 | 1081 | 4.64 | 52.6 |
Rank among 12 GE teams | 11 | 11 | 2 | 11 | 10 | 5 | 9 | 12 | 12 | 7 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Alex Garza |
|
|
For questions or to report errors, please send us a note. |